Crux-Rev
Economical, trustworthy and solid, the CRUX REV will give you all you need with a low fuel consumption with a record of only 1L for 100 kms. Its equipments will only highlight this feeling : wide footrest, really big luggage rack and an XXL seat. The CRUX REV is available with cast wheels and an electric starter as well. This is without any doubt THE work tool for Motorbike-Taxi drivers !
Technical Specifications
MOTOR
- Engine type : Single cylinder, 4-stroke
- Displacement (cc) : 110
- Starter system : Electric & Kick Starter
CHASSIS
- Front suspension system : Telescopic fork
- Front brake : Drum
- Wheels : Spoke wheels, Alloy wheels
DIMENSIONS
- Overall dim - L x w x h (mm) : 2020*740*1045
- Seat height (mm) : 785
- Min ground clearance (mm) : 175
TRANSMISSION
- Transmission system : 4-speed Manual
WEIGHT/CAPACITIES
- Dry weight (kg) : 87,80
- Fuel tank capacity (L) : 7,20
- Number of seats : 2
WARRANTY
- Manufacturer Warranty : 12 months / 12000 km
- Retail Network : YAMAHA
Models available
CRUX REV DELUXE
Adjustable suspensions
Cast wheels
Electric starter
Kick starter
Luggage rack
Wide footrest
CRUX REV 110 CRUX REV DELUXE
Technical Specifications
MOTOR |
|
| Bore x Stroke (mm) | 50,0*56,2 |
| Compression ratio | 9,9 : 1 |
| Cooling system | Air-cooled |
| Displacement (cc) | 110 |
| Engine type | Single cylinder, 4-stroke, SOHC, 2-valves |
| Fuel delivery | Carburetor, Carburettor |
| Fuel type | Petrol, Unleaded Gasoline |
| Ignition system | TCI, TCI (Digital) |
| Lubrification system | Wet sump, Wet sump |
| Maximum power (hp / rpm) | 7,4 / 7000 |
| Maximum power (Kw / rpm) | 5,5 kW à 7 000 tr/min |
| Maximum torque (N.m / rpm) | 8,5 / 4500 |
| Starter system | Kick and electric starter, Electric & Kick Starter |
CHASSIS |
|
| Caster angle (°) | 26 |
| Frame | Diamond |
| Front brake | Drum |
| Front suspension system | Telescopic fork |
| Front travel (mm) | 120 |
| Front tyre | 2,75-17 41P (tube) |
| Rear brake | Drum |
| Rear suspension system | Swingarm, shock absobers (adjustable springs) |
| Rear travel (mm) | 100 |
| Rear tyre | 3,00-17 50P (tube) |
| Steering system | Classic, Handlebar |
| Trail (mm) | 84 |
| Wheels | Cast, Alloy wheels |
DIMENSIONS |
|
| Min ground clearance (mm) | 175 |
| Overall dim - L x w x h (mm) | 2020*740*1045 |
| Seat height (mm) | 785 |
| Wheelbase (mm) | 1255 |
TRANSMISSION |
|
| Drive system | Chain, Chain |
| Transmission system | 4-speed constant mesh, 4-speed Manual |
WEIGHT/CAPACITIES |
|
| Cargo bed (kg) | - |
| Dry weight (kg) | 89,80 |
| Front rack (kg) | - |
| Fuel tank capacity (L) | 7,20 |
| Minimum Ground Clearance | 175 |
| Minimum turning radius (m) | 2,1 |
| Number of seats | 2 |
| Oil tank capacity (L) | 1 |
| Rear rack (kg) | NC |
Equipments
EQUIPMENT |
|
| Adjustable suspensions | Yes |
| Cast wheels | Yes |
| Electric starter | Yes |
| Kick starter | Yes |
| Luggage rack | Yes |
| Wide footrest | Yes |
Gallery






