Xt250
As good to wander in town as to explore remote off-the-grid areas, the XT250 is a dual purpose motorcycle, light, easy to handle and reliable.
Technical Specifications
MOTOR
- Engine type : Monocylindre, 4 temps, simple arbre à cames en tête, 2 soupapes
- Displacement (cc) : 249
- Starter system : Electric starter
CHASSIS
- Front suspension system : Fourche télescopique
- Front brake : Simple disque Ø 245 mm
- Wheels : Spoke
DIMENSIONS
- Overall dim - L x w x h (mm) : 2150*805*1160
- Seat height (mm) : 810
- Min ground clearance (mm) : 285
TRANSMISSION
- Transmission system : 5-speed
WEIGHT/CAPACITIES
- Dry weight (kg) : 122,40
- Fuel tank capacity (L) : 9,60
- Number of seats : 2
WARRANTY
- Manufacturer Warranty :
- Retail Network : YAMAHA
Models available
XT250
XT250 XT250
Technical Specifications
MOTOR |
|
| Bore x Stroke (mm) | 74,0*58,0 |
| Compression ratio | 9,5 : 1 |
| Cooling system | Air-cooled |
| Displacement (cc) | 249 |
| Engine type | Single cylinder, 4-stroke, SOHC, 2-valves |
| Fuel delivery | Injection |
| Fuel type | Petrol |
| Ignition system | TCI |
| Lubrification system | Wet sump |
| Maximum power (hp / rpm) | 20 / 6500 |
| Maximum power (Kw / rpm) | 13,1 kW à 7500 tr/min |
| Maximum torque (N.m / rpm) | NC |
| Starter system | Electric starter |
CHASSIS |
|
| Caster angle (°) | 26,4 |
| Frame | Semi double cradle steel frame |
| Front brake | Simple disk Ø 245 mm |
| Front suspension system | Telescopic fork |
| Front travel (mm) | 225 |
| Front tyre | 3,00-21 |
| Rear brake | Simple disk Ø 203 mm |
| Rear suspension system | Swingarm (monocross) |
| Rear travel (mm) | 180 |
| Rear tyre | 4,60-17 |
| Steering system | Classic |
| Trail (mm) | 106 |
| Wheels | Spoke |
DIMENSIONS |
|
| Min ground clearance (mm) | 285 |
| Overall dim - L x w x h (mm) | 2150*805*1160 |
| Seat height (mm) | 810 |
| Wheelbase (mm) | 1360 |
TRANSMISSION |
|
| Drive system | Chain |
| Transmission system | 5-speed |
WEIGHT/CAPACITIES |
|
| Cargo bed (kg) | - |
| Dry weight (kg) | 122,40 |
| Front rack (kg) | - |
| Fuel tank capacity (L) | 9,60 |
| Minimum Ground Clearance | 285 |
| Minimum turning radius (m) | NC |
| Number of seats | 2 |
| Oil tank capacity (L) | 1,4 |
| Rear rack (kg) | NC |
Equipments
EQUIPMENT |
|
| Disc brake | Yes |
| Electric starter | Yes |
| Spoke wheels | Yes |
Gallery






